The Pipeline
Every announced MENA hotel, resort and destination project, with announced versus delivered tracked over time.
| Project | Country | Location | Developer or owner | Operator or brand | Keys announced | Announced value, USD m | Announced | Announced opening | Current recorded status | Status as at | Actual opening | Slip, quarters | Verified as at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Med Musandam↗ | Oman↗ | Musandam Governorate↗ | Omran Group↗ | Club Med↗ | 300↗ | 2024-05-15↗ | announced↗ | 2026-08-18↗ | 3 September 2026 | ||||
| Nammos Ras El Hekma↗ | Egypt↗ | Wadi Yemm precinct, Ras El Hekma, North Coast↗ | Modon Holding↗ | Nammos Hotels & Resorts↗ | 79↗ | 2026-07-16↗ | announced↗ | 2026-07-16↗ | 3 September 2026 | ||||
| Four Seasons Resort and Residences AMAALA at Triple Bay↗ | Saudi Arabia↗ | Triple Bay, AMAALA↗ | Red Sea Global↗ | Four Seasons Hotels and Resorts↗ | 202↗ | 2024-03-06↗ | open↗ | 2026-06-15↗ | 3 September 2026 | ||||
| Montage Ras El Hekma↗ | Egypt↗ | Wadi Yemm precinct, Ras El Hekma, Mediterranean coast↗ | Modon Holding↗ | Montage Hotels & Resorts↗ | 200↗ | 2026-05-17↗ | announced↗ | 2026-05-17↗ | 3 September 2026 | ||||
| Disneyland Abu Dhabi↗ | United Arab Emirates↗ | Yas Island, Abu Dhabi↗ | Miral↗ | Miral (operations); The Walt Disney Company (creative design and operational oversight)↗ | 2025-05-07↗ | design↗ | 2026-01-26↗ | 3 September 2026 | |||||
| Six Flags Qiddiya City↗ | Saudi Arabia↗ | Qiddiya City, 40 minutes from Riyadh↗ | Qiddiya Investment Company↗ | Six Flags Entertainment Corporation↗ | 2019-08-27↗ | 2023-Q1↗ | open↗ | 2026-01-01↗ | 2025-12-31↗ | 3 September 2026 | |||
| Wynn Al Marjan Island↗ | United Arab Emirates↗ | Al Marjan Island, Ras Al Khaimah↗ | Marjan, RAK Hospitality Holding and Wynn Resorts↗ | Wynn Resorts↗ | 1,530↗ | 5,100↗ | 2022-01-25↗ | 2027-Q1↗ | topped out↗ | 2025-12-15↗ | 3 September 2026 | ||
| Ciel Dubai Marina, Vignette Collection↗ | United Arab Emirates↗ | Dubai Marina, Dubai↗ | The First Group↗ | Vignette Collection (IHG), managed by The First Group Hospitality↗ | 1,004↗ | 2024-09-26↗ | 2025-Q4↗ | open↗ | 2025-11-17↗ | 3 September 2026 | |||
| The Ritz-Carlton, AMAALA↗ | Saudi Arabia↗ | Triple Bay, AMAALA↗ | Red Sea Global↗ | The Ritz-Carlton (Marriott International)↗ | 390↗ | 2024-10-01↗ | announced↗ | 2025-11-11↗ | 3 September 2026 | ||||
| Mandarin Oriental Downtown, Dubai↗ | United Arab Emirates↗ | Wasl Tower, Downtown Dubai↗ | Wasl Hospitality↗ | Mandarin Oriental Hotel Group↗ | 259↗ | 2017-05-08↗ | 2020-Q4↗ | open↗ | 2025-11-07↗ | 3 September 2026 | |||
| Rosewood Doha↗ | Qatar↗ | Lusail Marina promenade, Lusail↗ | Arkaz Investment↗ | Rosewood Hotels & Resorts↗ | 155↗ | 2019-11-25↗ | open↗ | 2025-07-22↗ | 3 September 2026 | ||||
| Hilton Kuwait Resort↗ | Kuwait↗ | Mangaf↗ | Mabanee↗ | Hilton↗ | 330↗ | 2025-04-17↗ | announced↗ | 2025-04-17↗ | 3 September 2026 | ||||
| Jumeirah Marsa Al Arab↗ | United Arab Emirates↗ | Peninsula between Jumeirah Beach Hotel and Burj Al Arab, Dubai↗ | Jumeirah Group↗ | Jumeirah↗ | 386↗ | 2017-05-14↗ | 2023-Q4↗ | open↗ | 2025-03-14↗ | 2025-03-14↗ | 3 September 2026 | ||
| Desert Rock↗ | Saudi Arabia↗ | The Red Sea destination, 20 minutes from Red Sea International Airport↗ | Red Sea Global↗ | Red Sea Global↗ | 64↗ | 2021-09-27↗ | open↗ | 2025-02-12↗ | 3 September 2026 | ||||
| Hawar Resort by Mantis↗ | Bahrain↗ | Hawar Island↗ | Edamah↗ | Mantis (Accor)↗ | 104↗ | 2021-09-07↗ | 2024-Q3↗ | open↗ | 2025-01-30↗ | 2025-01-30↗ | 2 | 3 September 2026 | |
| Bab Samhan, a Luxury Collection Hotel, Diriyah↗ | Saudi Arabia↗ | Diriyah, Riyadh↗ | Diriyah Company↗ | The Luxury Collection (Marriott International)↗ | 134↗ | 2021-12-23↗ | open↗ | 2024-12-27↗ | 3 September 2026 | ||||
| Hilton Cairo Historic City↗ | Egypt↗ | Cairo↗ | Hilton Hotels & Resorts↗ | 255↗ | 2024-12-11↗ | announced↗ | 2024-12-11↗ | 3 September 2026 | |||||
| voco Abdali Amman↗ | Jordan↗ | The Abdali Boulevard, Amman↗ | Abdali Boulevard Company↗ | voco (IHG Hotels & Resorts)↗ | 392↗ | 2024-12-04↗ | 2025-Q4↗ | announced↗ | 2024-12-04↗ | -4 | 3 September 2026 | ||
| Land of Legends Qatar↗ | Qatar↗ | Simaisma Project, 40 km north of Doha↗ | FTG Development and Qatari Diar↗ | 3,000↗ | 2024-11-25↗ | under construction↗ | 2024-11-25↗ | 3 September 2026 | |||||
| Shebara↗ | Saudi Arabia↗ | Sheybarah Island, Al Wajh Lagoon, The Red Sea↗ | Red Sea Global↗ | Red Sea Global↗ | 73↗ | 2023-11-06↗ | 2024-Q3↗ | open↗ | 2024-11-11↗ | 3 September 2026 | |||
| Four Seasons Hotel Rabat at Kasr Al Bahr↗ | Morocco↗ | Quartier l'Océan, Rabat↗ | Atlantic Coast Hospitality (Modon Holding)↗ | Four Seasons Hotels and Resorts↗ | 200↗ | 2023-01-17↗ | open↗ | 2024-10-21↗ | 3 September 2026 | ||||
| Simaisma Project↗ | Qatar↗ | Qatari Diar↗ | 5,500↗ | 2024-07-01↗ | announced↗ | 2024-07-01↗ | 3 September 2026 | ||||||
| Mandarin Oriental, Muscat↗ | Oman↗ | Shatti Al Qurum, Muscat↗ | Eagle Hills↗ | Mandarin Oriental Hotel Group↗ | 150↗ | 2018-05-03↗ | 2022-Q2↗ | open↗ | 2024-06-03↗ | 2024-06-03↗ | 8 | 3 September 2026 | |
| Nujuma, a Ritz-Carlton Reserve↗ | Saudi Arabia↗ | Ummahat Islands, The Red Sea↗ | Red Sea Global↗ | Ritz-Carlton Reserve (Marriott International)↗ | 63↗ | 2022-05-23↗ | open↗ | 2024-05-27↗ | 2024-05-27↗ | 3 September 2026 | |||
| Sharaan Resort↗ | Saudi Arabia↗ | Sharaan Nature Reserve, AlUla↗ | 38↗ | 2020-10-27↗ | under construction↗ | 2024-03-25↗ | 3 September 2026 | ||||||
| One&Only One Za'abeel↗ | United Arab Emirates↗ | Za'abeel, Dubai↗ | Ithra Dubai↗ | One&Only (Kerzner International)↗ | 229↗ | 2018-04-18↗ | open↗ | 2024-01-15↗ | 3 September 2026 | ||||
| The St. Regis Red Sea Resort↗ | Saudi Arabia↗ | Ummahat Island, Al Wajh Lagoon, The Red Sea↗ | Red Sea Global↗ | St. Regis (Marriott International)↗ | 90↗ | 2021-11-04↗ | open↗ | 2024-01-09↗ | 3 September 2026 | ||||
| The Ritz-Carlton, Diriyah↗ | Saudi Arabia↗ | Diriyah, Riyadh↗ | Diriyah Company↗ | The Ritz-Carlton (Marriott International)↗ | 195↗ | 2021-12-23↗ | under construction↗ | 2023-12-22↗ | 3 September 2026 | ||||
| Hilton Cairo New Capital Tower↗ | Egypt↗ | Central Business District, New Administrative Capital↗ | Amazon for Urban Development↗ | Hilton Hotels & Resorts↗ | 120↗ | 2023-11-28↗ | under construction↗ | 2023-11-28↗ | 3 September 2026 | ||||
| Six Senses Southern Dunes, The Red Sea↗ | Saudi Arabia↗ | The Red Sea, inland from Red Sea International Airport↗ | The Red Sea Development Company↗ | Six Senses↗ | 76↗ | 2021-10-29↗ | 2023-Q4↗ | open↗ | 2023-11-02↗ | 2023-11-02↗ | 3 September 2026 | ||
| Waldorf Astoria Cairo Heliopolis↗ | Egypt↗ | Heliopolis, Cairo↗ | Gulf-Egypt for Hotels & Tourism↗ | Waldorf Astoria (Hilton)↗ | 252↗ | 2018-02-13↗ | 2018-Q4↗ | open↗ | 2023-08-22↗ | 19 | 3 September 2026 |
Rows for the United Arab Emirates and Saudi Arabia record dated data only: announced value, announced date, current recorded status and status date, each with its source. No derived field is computed for those rows.
Rows located in the United Arab Emirates and Saudi Arabia record announced and dated status data only, with no derived field; where a project's current status could not be recorded as neutral dated data, the row is omitted. Announced opening is recorded only where a source gives at least quarter precision.
Provenance: each field records the value and the page that states it. Changes are versioned; see the method page for what verified-as-at means. Licence CC BY 4.0, attribution to Arab Time.
